Prepare for a leadership role in the fast-changing field of dental sciences through the Dental Scientist Training Program at the Medical University of South Carolina. This program enables students to earn both a Doctor of Dental Medicine and a Ph.D. by combining comprehensive dental education with advanced biomedical research training. Over a seven-to eight-year journey, students develop exceptional clinical expertise, conduct impactful research and learn to translate discoveries into better patient care and public health outcomes. Mentorship is a key component of research training. Graduates are prepared to influence the future of dentistry through innovation, scholarship, teaching and dedicated service to the profession.
July 1 through December 15
From national recognition to student satisfaction and real-world results, these numbers reflect the value and impact waiting for you in our program.
Begin with one year of dental school, engage in four years of full-time doctoral research, then complete the final three years of dental school.
| Year 1, Summer B, Header (5/29/25-8/8/25) | ||
|---|---|---|
| DBSCI724 | Gross Anatomy | 8 |
| GENDT802 | Introduction to Dentistry | 3 |
| Semester Total | 11 | |
| Year 1, Fall B (8/25/25-12/12/25) | ||
|---|---|---|
| CLNDM805 | Early Clinics I | 3.5 |
| DBSCI727 | Dental Biochemistry | 3 |
| DBSCI728A | Cell Bio and Basic Histology | 3 |
| DBSCI728B | Oral Histology and Embryology | 2 |
| DPOH806 | Preventive Dentistry | 1 |
| FXPRO801 | Pre-Clinical Occlusion I | 2.5 |
| GENDT801 | Dental Morphology | 3 |
| GENDT804 | Nutrition and Oral Health | 1 |
| GENDT819 | Infection Control | 1 |
| IP711 | IP Foundations & TeamSTEPPS | 1 |
| IP### | IP Concentration Course | 1 |
| PERIO802 | Periodontics I | 2 |
| GENDT831 | Evidence Based Dentistry | 0.5 |
| Semester Total | 24.5 | |
| Year 1, Spring (1/5/26-5/1/26) | ||
|---|---|---|
| CLNDM806 | Early Clinics II | 3.5 |
| DBSCI723 | Dental Microbiology | 4 |
| FXPRO805 | Fixed Prosthodontics I | 2 |
| DBSCI725 | Physiology | 6 |
| DBSCI729 | Oral Immunology/Biology | 4 |
| MATSC801 | Dental Materials | 2.5 |
| PROS820 | Implant Prosthodontics I | 2.5 |
| STOMA880 | Behavioral Science | 2 |
| Semester Total | 26.5 | |
| Year 2, Summer A, Header (5/1/25-8/14/25) | ||
|---|---|---|
| CGS720 | Laboratory Rotation | 4 |
| CGS721 | Laboratory Rotations | 4 |
| ###970 | Research | 3 - 6 |
|
|
Semester Total |
11 - 14 |
| Year 2, Fall B (8/25/25-12/12/25) | ||
|---|---|---|
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| CGS768 | Techniques & Experimental Design | 2 |
| ###970 | Research | 3 - 6 |
| Semester Total |
6 - 9 |
|
| Year 2, Spring (1/5/26-5/1/26) | ||
|---|---|---|
| CGS772 | Learning From the Literature | 2 |
| CGS770 | Principles Practices & Professionalism | 2 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| ###970 | Research | 3 - 6 |
| Dissertation | ||
| Semester Total | 8 - 11 | |
| Year 3, Summer A, Header (5/1/25-8/14/25) | ||
|---|---|---|
| ###970 | Research | 3 - 6 |
| Semester Total | 3 -6 | |
| Year 3, Fall B (8/25/25-12/12/25) | ||
|---|---|---|
| CGS727 | Designing Rigorous Research | 1 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| CGS700 | Intro to Biostatsistics | 4 |
| ###970 | Research | 3 - 6 |
| Any additional department specific requirements | ||
| Semester Total | 9 - 12 | |
| Year 3, Spring (1/5/26-5/1/26) | ||
|---|---|---|
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| ###970 | Research | 3 - 6 |
| Dissertation | 9 - 11 | |
| Semester Total | 15* | |
| Year 4, Summer A, Header (5/1/25-8/14/25) | ||
|---|---|---|
| Dissertation | 15 | |
| Semester Total | 15 | |
| Year 4, Fall B (8/25/25-12/12/25) | ||
|---|---|---|
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| Dissertation | 14 | |
| Semester Total | 15 | |
| Year 4, Spring (1/5/26-5/1/26) | ||
|---|---|---|
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| Dissertation | 14 | |
| Semester Total | 15 | |
| Year 5, Summer A, Header (5/1/25-8/14/25) | ||
|---|---|---|
| Dissertation | 15 | |
| Semester Total | 15 | |
| Year 5, Fall A (8/18/25-12/19/25) | ||
|---|---|---|
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| Dissertation | 14 | |
| Semester Total | 15 | |
| Year 5, Spring (1/5/26-5/1/26 | ||
|---|---|---|
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Science Seminar Series | 0.5 |
| Dissertation | 14 | |
| Semester Total | 15 | |
| Year 6, Summer A, Header (5/1/25-8/14/25) | ||
|---|---|---|
| RSCH | Research in Area of Study | 15 |
| Semester Total | 15 | |
| Year 6, Fall A (8/18/25-12/19/25) | ||
|---|---|---|
| CLNDM810 | Early Clinics III | 3 |
| ENDO816 | Principles of Endodontics | 3 |
| FXPRO806 | Fixed Prosthodontics II | 2.5 |
| GENDT805 | Operative I and Cariology | 4.5 |
| OMFS801 | Oral Surgery I | 1 |
| ORAD800 | Introduction to Rad Tech & Interp | 2 |
| ORTHO 801 | Orthodontics I | 2 |
| RMPRO811 | Complete Dentures Pros I | 4.5 |
| SDENT623 | General & Systemic Pathology | 3.5 |
| SDENT838 | Oral Medicine I | 1 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Sci Seminar Series | 0.5 |
| Semester Total | 28 | |
| Year 6, Spring (1/5/26-5/1/26) | ||
|---|---|---|
| CLNDM811 | Early Clinics IV | 2.5 |
| ENDO817 | Endodontic Technique | 2 |
| FXPRO807 | Fixed Prosthodontics III | 2.5 |
| GENDT830 | Operative II | 4 |
| OMFS805 | Comp. Control of Pain/Anxiety Dentistry | 1 |
| ORTHO 802 | Orthodontics II | 2 |
| DBSCI726 | Pharmacology | 4 |
| PDENT800 | Pediatric Dentistry I | 1 |
| RMPRO813 | Complete Dentures II | 1.5 |
| RMPRO835 | Removable Partial Pros | 3.5 |
| SDENT907 | Oral Medicine II | 1 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Sci Seminar Series | 0.5 |
| Semester Total | 26 | |
| Year 7, Summer A, Header (5/1/25-8/14/25) | ||
|---|---|---|
| CLNDM812I | Junior Clinic Oral Diagnosis/Rad | 1 |
| CLNDM890 | Orientation to Clinics | 1 |
| CLNDM896 | Junior Attendance I | 2 |
| GENDT835 | Treatment Plan Fundamentals | 1 |
| GENDT888 | Preclinical Skills Assessment | 0.5 |
| OMFS806 | Clinical Pathopsys of Com Med Cond | 0.5 |
| OMFS810 | Physical Diagnosis | 1 |
| PEDOR825 | Pediatric/Orthodontic Lab | 1 |
| PROS821 | Implant Prosthodontics II | 2.5 |
| PERIO817 | Periodontics II | 1.5 |
| Semester Total | 12 | |
| Year 7, Fall A (8/18/25-12/19/25) | ||
|---|---|---|
| CLNDM813E | Junior Clinic Pediatric | 0.5 |
| CLNDM813I | Junior Clinic Oral Diagnosis/Radiology | 1.5 |
| CLNDM830 | Continued Quality Improvement | 1.5 |
| CLNDM897 | Junior Attendance II | 3 |
| DBSCI730 | Clinical Genetics | 1 |
| ENDO813 | Endo Special Topics | 1 |
| GENDT818 | Introduction to Research Methods | 2 |
| PDENT801 | Pediatric Dentistry II | 1 |
| PERIO818 | Periodontics III | 1.5 |
| SDENT839 | Oral Pathology I | 3 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Sci Seminar Series | 0.5 |
| Semester Total | 17 | |
| Year 7, Spring (1/5/26-5/1/26) | ||
|---|---|---|
| CLNDM814A | Junior Clinic Fixed Prosthodontics | 1 |
| CLNDM 814B | Jr. Clinic Endodontics | 1 |
| CLNDM814C | Junior Clinic Operative Dent | 3.5 |
| CLNDM814D | Junior Clinic Oral Surgery | 1 |
| CLNDM814E | Junior Clinic Pediatric Dent. | 0.5 |
| CLNDM814I | Junior Clinic Oral Diagnosis/Rad | 1.5 |
| CLNDM814J | Junior Clinic Periodontics | 3 |
| CLNDM814K | Junior Clinic Orthodontics | 0.5 |
| CLNDM814L | Junior Clinic Removable Pros | 3 |
| CLNDM827 | Junior Treatment Plan Clinic | 1 |
| CLNDM831 | Continued Quality Improvement II | 1.5 |
| CLNDM874 | Oral Rehab Clin Experience I | 2 |
| CLNDM898 | Junior Attendance III | 3 |
| GENDT807 | Practice Management I | 1 |
| GENDT816 | Patient Management | 1 |
| MATSC886 | Independent Project | 1 |
| PROS830 | Dental Implantology | 1 |
| SDENT840 | Oral Pathology II | 3 |
| DPOH808 | Dental Public Health | 1 |
| ORAD801 | Radiology Advanced Topics | 1 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Sci Seminar Series | 0.5 |
| Semester Total | 32.5 | |
| Year 8, Summer A, Header (5/1/25-8/14/25) | ||
|---|---|---|
| CLNDM832 | Cont. Quality Improvement III | 1.5 |
| CLNDM850E | Senior Clinic Pediatric Dentistry | 0.5 |
| CLNDM892 | Senior Attendance I | 2.5 |
| GENDT806 | Esthetic Dentistry | 0.5 |
| GENDT825 | Comp Clinical Competency I | 0.5 |
| OMFS885 | Advanced Concepts in OMFS | 1 |
| GENDT817 | Practice Management II | 1 |
| SDENT846 | Chronic Orofacial Pain Mgmt | 0.5 |
| Semester Total | 8 | |
| Year 8, Fall A (8/18/25-12/19/25) | ||
|---|---|---|
| CLNDM833 | Continued Quality Improvement IV | 1.5 |
| CLNDM851C | Senior Clinic Operative Dentistry | 3 |
| CLNDM851E | Senior Clinic Pediatric Dentistry | 0.5 |
| CLNDM875 | Oral Rehab Clin Experience II | 2 |
| CLNDM893 | Senior Attendance II | 3 |
| GENDT810 | Advanced Dental Seminar Series | 1 |
| GENDT823 | Advanced Treatment Planning | 2.5 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Sci Seminar Series | 0.5 |
| Semester Total | 14.5 | |
| Year 8, Spring (1/5/26-5/1/26) | ||
|---|---|---|
| CLNDM828 | Senior Treatment Plan Clinic | 1 |
| CLNDM818 | Ryan White Wellness Center | 0.5 |
| CLNDM834 | Continued Quality Improvement V | 1.5 |
| CLNDM845 | Oral Surgery Rotation | 1.5 |
| CLNDM852B | Senior Clinic Endodontics | 1 |
| CLNDM852C | Senior Clinic Operative Dentistry | 1 |
| CLNDM852E | Senior Clinic Pediatric Dentistry | 0.5 |
| CLNDM852J | Senior Clinic Periodontics | 3 |
| CLNDM852L | Implant Prosthodontic Clinic | 1 |
| CLNDM852M | Senior Clinic Removable Pros | 3 |
| CLNDM852N | Senior Clinic Fixed Prosthodontics | 1 |
| CLNDM871 | Clinical Rest Dent Comp | 7.5 |
| CLNDM872 | Oral Diagnosis Rotation | 1.5 |
| CLNDM876 | Oral Rehab Clin Experience III | 1 |
| CLNDM880 | Oral Head & Neck Cancer Clinical | 0.5 |
| CLNDM894 | Senior Attendance III | 3 |
| CLNDM865 | Off Campus Enrichment Sites | 0.5 |
| GENDT822 | EBD Capstone | 0.5 |
| GENDT826 | Comp Clinical Competency II | 0.5 |
| MCBP745 | Topics in Oral Health Sciences | 0.5 |
| MCBP747 | Oral Health Sci Seminar Series | 0.5 |
| Semester Total | 31 | |
| Curriculum Total | 388-403+ |
|---|
Like all first-year dental students, your time in the clinic begins in your first year with assisting and observing. When you return to the DMD curriculum after your Ph.D. training, you will join the cohort of second-year dental students and your clinical experience includes providing cleanings. In your final two years, you will have your own patients and complete on- and off-site clinical rotations.
MUSC is a leader in digital dentistry. In the Simulation Lab, where students have 24/7 access, they can practice CAD/CAM skills anytime. In the Innovation Lab, students can participate in all steps of producing teeth and implant-supported restorations using digital technologies.
With over 40 providers representing every specialized field of dentistry, you will learn from experts and gain familiarity with various specialties.
The focus of the Ph.D. degree program is your dissertation and the research you conduct with your mentor and committee. Unique elements include a course dedicated to grantsmanship and crossover with the on-campus Clemson University-MUSC bioengineering program.
Trainees participate in regional, national and international conferences. At MUSC, you will find strong support for presenting and publishing in peer-reviewed scientific journals.
During the clinical education portion of the program, trainees have opportunities to actively participate in clinical and translational research.
Join a connected network of students, faculty and alums and learn more about the events going on that the James B. Edwards College of Dental Medicine.
Discover key information about application steps and required documentation to help you move forward with confidence.
At MUSC, we actively support all students to ensure their success in both academic and clinical settings. To support this goal, the university outlines the essential qualities and functional abilities required for participation in its educational programs. These include a range of observational, communication, motor, intellectual and behavioral skills necessary for safe and effective practice. You can view the full list of minimum abilities by visiting the Minimum Abilities page.
To be considered for admission, applicants must complete the following prerequisite coursework from a regionally accredited U.S. institution prior to matriculation. Required coursework may include coursework taken at a community or technical college and/or offered in an online format.
This program does accept AP credits to fulfill prerequisite requirements. If the AP credits are not listed individually on your university's transcript, you can order a score report from College Board and have it sent to us.
| Prerequisite Coursework | Credit Hours |
| General Chemistry The General Chemistry prerequisite requirement consists of general or introductory college-level Chemistry courses. Each science course must include the corresponding laboratory credit. |
8 |
| Organic Chemistry The Organic Chemistry prerequisite requirement consists of college-level Organic Chemistry courses. Each science course must include the corresponding laboratory credit. |
8 |
| Biology or Zoology The Biology prerequisite requirement consists of general or introductory college-level Biology or Zoology courses. Each science course must include the corresponding laboratory credit. |
8 |
| Physics The Physics prerequisite requirement consists of general or introductory college-level Physics courses. Each science course must include the corresponding laboratory credit. |
8 |
| Science Electives The science elective prerequisite requirement consists of upper-level natural sciences courses. Each science course must include the corresponding laboratory credit. Examples: Microbiology, Biochemistry, Anatomy, Physiology, Genetics, etc. |
8 |
|
English The English prerequisite requirement consists of introductory college-level English courses. Examples: Reading and Composition, Rhetoric, Literature, etc. |
6 |
|
Mathematics The Mathematics prerequisite requirement consists of college-level Math courses. Examples: College Algebra, Statistics, Calculus, etc. |
6 |
Before applying, it's essential to ensure that any prior coursework meets the admissions requirements. MUSC provides a helpful reference list of frequently approved prerequisite courses to guide you in understanding which classes may satisfy your program's requirements. To explore the list, visit our Frequently Approved Prerequisites page.
The following process outlines how and when your materials will be reviewed.
Both applications must be received in full before an application is marked complete and reviewed by the admissions committee.
Applicants that have applied in previous years must submit new ADEA AADSAS and MUSC supplemental applications and should update all application materials for each new admissions cycle.
The program secures robust NIH funding, tuition support and access to fellowships, so students can focus on their dual goals. Historically, tuition, the cost of attendance and other expenses have been covered
| Item | Year 1 | Year 2 | Year 3-4 | Year 5-8 | Est. Total* |
|---|---|---|---|---|---|
| Direct Costs | |||||
| Tuition - In-state/Out-of-state | $21,420/$21,420 | $15,810/$15,810 | $21,420/$21,420 | $22,185/$29,843 | $168,810/$199,442 |
| Health Insurance | $4,591 | $3,780 | $3,780 | $3,780 | $31,051 |
| Fees | $20,339 | $19,164 | $19,204 | $300 | $79,111 |
| Direct Costs | $46,350/$46,350 | $38,754/$38,754 | $44,404/$44,404 | $26,265/$33,923 | $278,972/$309,604 |
| Indirect Costs | |||||
| Housing/Food | $22,620 | $18,096 | $24,882 | $27,144 | $199,056 |
| Personal | $2,400 | $1,920 | $2,640 | $2,880 | $21,120 |
| Transportation | $2,700 | $2,160 | $2,970 | $3,240 | $23,760 |
| Books/Required Expenses | $5,520 | $3,410 | $3,905 | $1,585 | $23,080 |
| Indirect Costs Subtotal | $33,240/$33,240 | $25,586/$25,586 | $34,397/$34,397 | $34,849/$34,849 | $267,016/$267,016 |
| Total - In-state/Out-of-state | $79,590/$79,590 | $64,340/$64,340 | $78,801/$78,801 | $61,114/$68,772 | $545,988/$576,620 |
| Fee Type | Fee |
|---|---|
| Application Fee (per application) | $95 |
| Matriculation Fee (upon applicant acceptance) | $485 |
Tuition and fees listed below are per semester unless otherwise noted.
| Tuition/Fee Type | Fall | Spring | Summer | Annual |
|---|---|---|---|---|
| In-state Tuition | $7,905 | $7,905 | $5,610 | - |
| Out-of-state Tuition | $7,905 | $7,905 | $5,610 | - |
| Gross Anatomy Fee (first-year students only) | - | - | $1,000 | - |
| Histology Fee (first-year students only) | $100 | - | - | - |
| Clinical and Lab Support Fee | - | - | - | $7,903 |
| Dental Informatics Fee | - | - | - | $6,209 |
| Instrumentation Fee | - | - | - | $4,657 |
| Student Disability Insurance Fee (first- and second-year students) | - | - | - | $95 |
| Student Disability Insurance Fee (third- and fourth-year students) | - | - | - | $135 |
| International Student Fee | - | - | - | $30,000 |
| Tuition/Fee Type | Spring | Summer | Annual |
|---|---|---|---|
| In-state Tuition | $7,475 | $7,475 | $7,475 |
| Out-of-state Tuition | $9,948 | $9,948 | $9,948 |
Disclaimer: The Estimated Total listed above reflects an approximation of educational costs for planning purposes only. Actual expenses may vary based on individual circumstances, program requirements and annual changes in tuition, fees and other costs. The Medical University of South Carolina reserves the right to adjust tuition, fees and other charges at any time without prior notice.
MUSC offers scholarships for which you may be eligible. Some are awarded based on academic achievement; others are awarded based on community service, for example. However, the majority of scholarships awarded at MUSC are based on financial need. This means that these scholarships are only awarded to students who need some financial assistance to cover the cost of tuition and fees. If you would like to be considered for a financial need-based scholarship, you must have an up-to-date Free Application for Federal Student Aid (FAFSA) on file. Make sure you list the Medical University of South Carolina on your FAFSA form, along with MUSC's code: 003438. We encourage you to submit your FAFSA as early as possible. It is recommended to submit your FAFSA in January if you plan to enroll in the fall.
Click here to visit our scholarship application system to view a complete listing of MUSC scholarships.
Ernest R. Norville Endowed Chair in Biomedical Engineering
Professor and Associate Chair for CU-MUSC Bioengineering Program
Office: BEB 202
Phone: 843-876-2380
haiyao@clemson.edu
Tissue Biomechanics Laboratory
There are many ways to get involved!
Within the College of Dental Medicine
Organizations within the dental school include the American Student Dental Association (ASDA) and the American Association of Women Dentists (AAWD) along with the two dental fraternities, Psi Omega and Delta Sigma Delta, which host social and recreational activities during the school year.
During the research component of the program, these events give DSTP students an opportunity to keep in touch with their dental school classmates.
Across MUSC
While in graduate school, the Graduate Student Association conducts activities and socials for graduate students and helps support additional graduate student organizations.
Events hosted by the Student Government Association (SGA) bring students together from all six MUSC colleges. SGA hosts numerous events throughout the school year including Oktoberfest, oyster roasts, happy hours, concerts and the annual ALHAMBRA Spring festival.
The SGA also organizes intramural athletic programs including basketball, volleyball, flag football and softball, which are available to all MUSC students.
In addition, the Wellness Center, a state-of-the-art fitness facility, provides students with an array of workout equipment, racquetball, tennis and pickleball courts, swimming pool, indoor track and exercise and fitness classes.
The Dental Medicine Scientist Training Program prepares students to be both dentists and researchers. With this unique perspective, you will be poised to contribute to expanding the knowledge upon which we base our nation’s dental care.
Dental research career opportunities exist at:
Additional information about career opportunities is available at: the ADA and the National Institute of Dental and Craniofacial Research (NIDCR).
Charleston offers a unique blend of coastal beauty and modern convenience. With top-rated dining, scenic waterfronts and endless outdoor activities, the city offers an unmatched quality of life for residents, striking a balance between work and leisure.
Rooted in MUSC’s culture of collaboration, integrity and impact, the program balances rigorous science and clinical care to prepare leaders advancing oral health equity and discovery.
The DSTP program aims to prepare graduates to:
Upon completion of the DSTP program, graduates should be able to:
To lead the integration of dental medicine and scientific discovery, advancing oral health and wellness through innovation, interdisciplinary collaboration and transformative research that improves lives.
To develop graduates as clinician‑scientists through integrated training in dental practice and biomedical research, serving oral health advancement via methodologically rigorous inquiry, interprofessional collaboration and ethical engagement in academic, public health and translational settings.
At the core of our program, we are guided by a commitment to the following values that drive our mission:
Read news and profiles highlighting trainees’ patent applications, NIH fellowships, research day honors and breakthroughs in oral cancer and microbiome science.
Accredited and recognized for excellence in training clinician scientists, this program combines rigorous educational standards with national research funding and oversight.
The James B. Edwards College of Dental Medicine is fully accredited by the Commission on Dental Accreditation (CODA) of the American Dental Association (ADA) in the following programs. CODA accreditation means that our programs meet or exceed established standards for a professional program leading to the Doctor of Dental Medicine degree or specialty certifications.
CODA accredits dental and dental-related education programs including advanced dental education programs and allied dental education programs in the United States, functioning independently and autonomously in matters of developing and approving accreditation standards, making accreditation decisions on educational programs and developing and approving procedures that are used in the accreditation process. To learn more about their work, you may visit the CODA website.
For further information regarding accreditation, please contact the Office of Academic Affairs at the James B. Edwards College of Dental Medicine by phone at 843-792-2344.
Whereas accreditation applies to training programs, licensure applies to individuals. Each of our programs prepares students for and makes them eligible to take relevant licensing exams, which all individuals must pass in order to practice dentistry or a dental specialty. Passing the licensure exam is necessary but it may not be sufficient to practice in a given state. You may visit the ADA website to view additional requirements for practicing dentistry in each state.